Hitachi RH600T
- 2 Heat Settings
- Cool air shot for quick cooling down
- Hanging hook for easy storage and stationary use
- Overheating protection
- Soft grip handle for more control and comfort
| Voltage | 110V | 120V - 127V | 220V - 240V |
| Power Input | 1,375W | 1,500W | 2,000W |
| Capacity: Wind Volume | 0.25/0.5m3/min(2-stage switch) | ||
| Capacity: Wind Temperature | 250/500°C (2-stage swtch) |
350/500°C (2-stage swtch) |
450/600°C (2-stage swtch) |
| Wind Temperature (when the cooling button is used) |
50°C | ||
| Overall Length | 245mm (9-21/32") | ||
| Weight* | 0.57kg (1.26lbs.) | ||
| Standard Accessories | Nozzle (round), Nozzle (flat), Nozzle (curved surface), Nozzle (glass protector), Scraper (with grip), Carrying Case | ||
Specifications
| SKU | HIRH600T |
|---|